| Country | Total |
|---|---|
| Germany | 2794 |
| Uganda | 2008 |
| United States of America | 1857 |
| Canada | 1045 |
| China | 887 |
| Côte d'Ivoire | 869 |
| Austria | 656 |
| Finland | 455 |
| Greece | 372 |
| France | 260 |
| United Kingdom of Great Britain and Northern Ireland | 251 |
| United Arab Emirates | 204 |
| Netherlands | 185 |
| Sweden | 136 |
| Japan | 104 |
| Croatia | 95 |
| India | 95 |
| Hong Kong | 52 |
| Italy | 49 |
| Korea (Republic of) | 44 |
| Spain | 43 |
| Switzerland | 42 |
| Australia | 38 |
| Kenya | 30 |
| South Africa | 30 |
| Armenia | 25 |
| Bahamas | 21 |
| Moldova (Republic of) | 20 |
| Nigeria | 20 |
| Saudi Arabia | 17 |
| Turkey | 17 |
| Morocco | 15 |
| Denmark | 10 |
| Benin | 9 |
| Monaco | 9 |
| Norway | 9 |
| Poland | 8 |
| Serbia | 8 |
| Burkina Faso | 7 |
| Czechia | 7 |
| Hungary | 7 |
| Slovakia | 7 |
| Tanzania, United Republic of | 7 |
| Ghana | 6 |
| Philippines | 6 |
| Slovenia | 6 |
| Senegal | 6 |
| Bosnia and Herzegovina | 5 |
| Congo (Democratic Republic of the) | 5 |
| Portugal | 5 |
| Russian Federation | 5 |
| Togo | 5 |
| American Samoa | 4 |
| Belgium | 4 |
| Luxembourg | 4 |
| Andorra | 3 |
| Guadeloupe | 3 |
| Korea (Democratic People's Republic of) | 3 |
| Romania | 3 |
| Rwanda | 3 |
| Taiwan, Province of China | 3 |
| 2 | |
| Bulgaria | 2 |
| Egypt | 2 |
| Ethiopia | 2 |
| Latvia | 2 |
| Montenegro | 2 |
| Malaysia | 2 |
| New Zealand | 2 |
| Åland Islands | 1 |
| Belarus | 1 |
| Iran (Islamic Republic of) | 1 |
| Liechtenstein | 1 |
| Macedonia | 1 |
| Oman | 1 |
| Pakistan | 1 |
| French Southern Territories | 1 |
| Thailand | 1 |
| United States Minor Outlying Islands | 1 |
| Category | Total |
|---|---|
| Clothing, Shoes & Accessories | 2862 |
| Vehicles (cars, buses, jets, trucks, trains, boats, ships, etc.) | 2618 |
| Business & Industrial | 1121 |
| Home & Garden | 938 |
| Dietary Supplement and Alternative Medicine | 790 |
| Real Estate | 544 |
| Jewelry & Watches | 435 |
| Construction | 397 |
| Health & Beauty | 384 |
| Computers/Tablets & Networking | 323 |
| Precious Metals | 314 |
| Agriculture and Livestock (agriculture, livestock, irrigation, tools and equipment) | 270 |
| Consumer Electronics | 226 |
| Food & Beverage | 210 |
| Collectibles | 165 |
| Electric Appliances | 124 |
| Pet Supplies | 122 |
| Multiple Products | 119 |
| Furniture & Fixtures | 99 |
| Gift Cards & Coupons | 92 |
| Travel / Vacation | 77 |
| Renewable Energy | 71 |
| Music | 68 |
| Musical Instruments & Gear | 60 |
| Educational Services | 58 |
| Transportation Services | 49 |
| Healthcare Services | 40 |
| Sporting Goods | 38 |
| Home Improvement Services | 33 |
| Entertainment & Recreation | 30 |
| Marketing Services | 24 |
| Beauty Services | 23 |
| Technology Services | 23 |
| Raw Materials | 19 |
| Tickets & Experiences | 17 |
| Multiple Services | 17 |
| Books | 16 |
| Financial Services | 16 |
| Catering Services | 10 |
| Baby | 9 |
| Crafts | 9 |
| Toys & Hobbies | 9 |
| Art | 7 |
| Sports Memorabilia, Cards & Fan Shop | 7 |
| Professional Photography Services | 7 |
| Security Services | 6 |
| Pottery & Glass | 5 |
| Specialty Services | 5 |
| 3 | |
| Antiques | 3 |
| Video Games & Consoles | 3 |
| Legal Services | 3 |
| Subscription Services | 3 |
| Smart Cities | 2 |
| Consulting Services | 2 |
| Fitness Services | 2 |
| Entertainment Memorabilia | 1 |
| Event Planning Services | 1 |